Getting the right vacuum pump is essential in ensuring your workpieces are firmly vacuum clamped in place.

The size of vacuum pump required is not proportional to the size of vacuum table.

With the knowledge of your workpiece material and the type of vacuum table (grid or hole grid) you can then gauge which pump is best suited and sufficient for your needs.

Metal working

A Venturi compressed air generator or liquid ring pump is recommended.

The Venturi is a low cost option, used with a compressor, can provide up to 4 / 5 times of clamping force.

An higher flow rate Venturi is required for larger tables.

When coolant is required a liquid ring pump is necessary to maintain constant cooling and separate out surplus swarf.

Wood & Plastics

For small vacuum tables wood and plastics a dry running vane pump is often a good choice such as the DST 8 or DST 16.

Where larger workpieces which are porous, such as a sheet of plywood, have substantial air leakage then a side channel blower is recommended. Side channel blowers operate at a lower pressure with a high flow rate.

Search the table below for your model of vacuum table to view suitable vacuum pumps.

Vacuum table Minimum Recommended
2012 ST Venturi 3 DST 8
2020 ST Venturi 3 DST 8
2616 ST DST 8 DST 16
3020 ST DST 8 DST 16
4020 ST DST 8 DST 16
4030 ST DST 16 DST 25
4530 ST DST 16 DST 25
5030 ST DST 16 DST 25
5040 ST DST 16 DST 25
6040 ST DST 16 DST 25
2012 GAL Venturi 3 DST 8
2016 GAL Venturi 3 DST 8
3020 GAL DST 8 DST 16
2824 GAL DST 8 DST 16
4020 GAL DST 8 DST 16
3030 GAL DST 8 DST 16
4030 GAL DST 16 DST 25
4040 GAL DST 16 DST 25
5030 GAL DST 16 DST 25
5040 GAL DST 16 DST 25
5050 GAL DST 16 DST 25
6030 GAL DST 16 DST 25
6040 GAL DST 16 DST 25
6050 GAL DST 25 DST 40
7545 GAL DST 25 DST 40
7050 GAL DST 25 DST 40
8050 GAL DST 25 DST 40
8060 GAL DST 25 DST 40
10060 GAL DST 40 DSN65
2818 SEAL DST 8 DST 16
2824 SEAL DST 8 DST 16
2132 SEAL DST 8 DST 16
4020 SEAL DST 8 DST 16
4432 SEAL DST 16 DST 25
6040 SEAL DST 16 DST 25
5050 SEAL DST 16 DST 25
6353 SEAL DST 25 DST 40
6060 SEAL DST 25 DST 40
10035 SEAL DST 25 DST 40
7747 SEAL DST 25 DST 40
10050 SEAL DST 40 DSN65
8565 SEAL DST 40 DSN65
10060 SEAL DST 40 DSN65
2010 RAL Venturi 1 Venturi 2, DSN 8
2020 RAL Venturi 1 Venturi2, DSN 8
2815 RAL Venturi 1 Venturi2, DSN 8
3020 RAL Venturi2 DSN 8
5015 RAL Venturi2 DSN 8
4220 RAL Venturi2 DSN 8
5040 RAL Venturi 3 DSN 8
7535 RAL Venturi 3 DSN 8
6040 RAL Venturi 3 DSN 8
7545 RAL Venturi 3 DSN 8
12080 RAL Venturi 3 DSN 8
2012 GR Venturi 3 DST 8
3020 GR DST 8 DST 16
5020 GR DST 8 DST 16
4030 GR DST 16 DST 25
5040 GR DST 16 DST 25
6040 GR DST 16 DST 25
7050 GR DST 25 DST 40
6050 GR DST 25 DST 40
10050 GR DST 40 DSN 65
10060 GR DST 40 DSN 65
DIN-A5 FAL Venturi 3 DST 8
DIN-A4 FAL DST 16 DST 25
DIN-A3 FAL DST 16 DST 25, Rubin 90
DIN-A2 FAL DST 25 DST 40, Rubin 90
DIN-A1 FAL Rubin 90 Rubin 220
DIN-A0 FAL Rubin 220 Rubin 340
2420 FAL DST 16 DST 25
4020 FAL DST 16 DST 25
6040 FAL DST 25 DST 40, Rubin 90